exterior of Armory House
Rates & Availability
 
The following rates for AH Main and AH Suites include room, meals, utilities and sales tax.

 

AH Main:    
Room Type Female Male
Double Available Available
Deluxe Double        Available Available
Single Available Available
     
AH Suites:    
Room Type Female Male
Standard Single   Available Available
Corner Single Available Available
Suite Double Available Available

Please email info@armoryhouse.com for the most up to date room availability information. 

The following rates for AH Main and AH Suites include room, meals, utilities, and all sales tax. Please keep in mind that meal plans can always be upgraded, however, no changes to lower meal plans can be made after July 15, 2026.

Annual Payment Plan comes with $100 discount, and Installment Payment Plan has an additional $80 fee per payment.

Fall 2026 - Spring 2027 Rates and Payment Options – Armory House Main

 

Room Type & Meal Plan

 

Academic Rate Annual Payment
Due 6/1
Semester Payments
due 6/1 & 12/1

4 Payments
due 6/1, 9/1, 12/1, & 3/1

Double – 10 Meals $14,000 $13,900 $7,000 $3,580
Double – 14 Meals $14,400 $14,300 $7,200 $3,680
Double – 19 meals $15,000 $14,900 $7,500 $3,830
Deluxe Double – 10 Meals $15,350 $15,250 $7,675 $3,917
Deluxe Double – 14 Meals $15,750 $15,650 $7,875 $4,017
Deluxe Double – 19 Meals $16,350 $16,250 $8,175 $4,167
Main Single – 10 Meals $18,650 $18,550 $9,325 $4,742
Main Single – 14 Meals $19,050 $18,950 $9,525 $4,842
Main Single – 19 Meals $19,650 $19,550 $9,825 $4,992
         

 

Fall - 2026 - Spring 2027 Rates and Payment Options – Armory House Suites

Room Type & Meal Plan

Academic Rate Annual Payment due 6/1      Semester Payments due 6/1 &12/1 4 Payments
due 6/1, 9/1, 12/1, & 3/1
Suite & Corner Single – 10 meals $20,950 $20,850 $10,475 $5,317
Suite& Corner Single – 14 meals $21,350 $21,250 $10,675 $5,417
Suite & Corner Single – 19 meals  $21,950 $21,850 $10,975 $5,567
Suite Double – 10 meals $14,600 $14,500 $7,300 $3,730
Suite Double – 14 meals $15,000 $14,900 $7,500 $3,830
Suite Double – 19 meals $15,600 $15,500 $7,800 $3,980

 

Interested in living at Armory House for the 2026-2027 academic year?

2026-2027 AH Interest Form: Fill out this form and we will email you when our rated are finalized and the application is available!